CORRALEJO- Detached villa with garden and beautiful views of the Dunes
Villa promotion in the Parqu Natural area in Corralejo, one of the most attractive places in Fuerteventura.
Details:
* Private plot * Independent duplex type * Unfurnished * Toilet * 2 bathrooms * 3 bedrooms * Community pool * Private parking * View to the Natural Park of the Dunes.
It is in an area of expansion 2 km from Corralejo, in front of the Natural Park of the Dunes of Corralejo.
The House has 3 bedrooms, 2 bathrooms (some of them en suite), on the first floor and independent kitchen, living room and toilet on the ground floor. It has a large porch, garden and parking space on the surface at the entrance of the house.
The internal staircase leads to the roof terrace where you can enjoy great panoramic views.
The urbanization has beautiful gardens and a large solarium area with two swimming pools (one for adults and one for children).
Bank promotion, do not miss this opportunity.
The independent villas have a variable price between 190,000 Euros and 220.800Euros, depending on the size (from 113 to 128 square meters), the location and the construction characteristics. Availability can change depending on the number of units sold.
Corralejo is a tourist town that offers many services; health center, shops, banks, supermarkets, sports and leisure centers, etc.
Contact us for more information and visits.
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |