CORRALEJO-LARGE 2 BEDROOM APARTMENT NEAR THE SEA
Opportunity!!! For sale spacious house on the second floor, very bright and quiet, close to the sea. The location is perfect, very comfortable and close to all the services that Corralejo offers. It is sold fully furnished.The building has a community roof with beautiful sea views.
Details:
Second floor * 2 bedrooms * 1 bathroom * Entrance Hall * Separate kitchen * Built-in wardrobes * Living / dining room * 2 balconies * Furnished * Community roof terrace with views
The house has a surface of 89 m2 distributed in an entrance hall with large built-in wardrobe, an independent kitchen with furniture / appliances and natural ventilation, a very spacious dining-living room with a lot of natural light from the large windows and a balcony (1.58m2). The two cozy bedrooms, one of them with Queen Bed and balcony, have fitted wardrobes and lots of natural light. The bathroom has a shower with a build in screen and a bidet. The external enclosures are in aluminum and wood, in the inside the house, which combine very well with the color of the ceramic floors throughout the house.
The apartment is in a very quiet situation respect to those located on the main road Calle Galicia, so it is ideal for families or as an investment.
Possibility of buying a private closed garage of 22 m2 (€ 13,000)
The house is located two steps from the historic center of the town, very close to several supermarkets, bus stop, medical center, school, pier and the beautiful beaches of downtown Corralejo.
Check with us for more information.
About Corralejo (Municipio de La Oliva)
Corralejo is a stunning Canarian town situated in the north of the Fuerteventura that enjoys the perfect balance between tourism and local life. In the town there are many shops, bars and restaurants and entertainment. There are many supermarkets in the town as well, schools, health care center and clinics. The Dunes of Corralejo has 16km2 of golden sand and very extensive beaches.
The airport is about 45 minutes’ drive.
The capital Puerto Del Rosario is 40 minutes by car.
Regular bus traffic.
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
77.9 |
20.5 |
B |
77.9 |
20.5 |
C |
77.9 |
20.5 |
D |
77.9 |
20.5 |
E |
77.9 |
20.5 |
F |
77.9 |
20.5 |
G |
77.9 |
20.5 |